| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| London Road Highway | 13 | 10 | 0 | 3 | 48 | 18 | 30 | 30 | ![]() |
| Maudslay FC | 10 | 8 | 0 | 2 | 35 | 13 | 22 | 24 | ![]() |
| Gatehouse Tavern | 13 | 7 | 3 | 3 | 41 | 28 | 13 | 24 | ![]() |
| Folly Lane O.B. | 11 | 7 | 0 | 4 | 30 | 25 | 5 | 21 | ![]() |
| Poplar Athletic | 9 | 5 | 1 | 3 | 27 | 22 | 5 | 16 | ![]() |
| Canley Sports & Social | 10 | 5 | 0 | 5 | 28 | 26 | 2 | 15 | ![]() |
| Woods United | 10 | 4 | 0 | 6 | 23 | 41 | -18 | 12 | ![]() |
| Myton Jaguar | 13 | 3 | 2 | 8 | 32 | 38 | -6 | 11 | ![]() |
| Unipart FC | 8 | 2 | 1 | 5 | 20 | 15 | 5 | 7 | ![]() |
| Wallace FC | 11 | 2 | 1 | 8 | 13 | 51 | -38 | 7 | ![]() |
| Coventry Rangers | 10 | 2 | 0 | 8 | 14 | 34 | -20 | 6 | ![]() |
Abandoned Fixtures / Walk Overs
Sun 29 Jan 12: Wallace FC v Gatehouse Tavern [+3 points] (Walk Over)
Away win was awarded
Cancellation used by Poplar Athletic - 18th September 2011
Cancellation used by London Road Highway - 25th September 2011
Cancellation used by Coventry Rangers - 2nd October 2011
Cancellation used by Gatehouse Tavern - 16th October 2011
Cancellation used by Maudslay FC - 6th November 2011
Cancellation used by Folly Lane OB - 11th December 2011
Link to Club Website!
If you use our Club Website service, you can link your team to your league website. To do this, please contact the league and make sure your club website address has been added to the team directory.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1083958 views | Administrator Login